Ready for the FIFA 2022 World Cup? It's not easy that we've undergone hard roads towards the final stage of the World Cup, especially during the pandemic, however, we still made it! Here we have all you need to know before the tournament this year.
Table of Contents
FIFA World Cup Qatar 2022 Details
This year the World Cup will be hosted by Qatar, playing from 21th November to 18th December. Of the 32 qualified teams from 5 confederations, the tournament will take place in 8 spectacular stadiums.
Tournament Details | ||
![]() |
Host Country | Qatar |
Dates | 21th Nov - 18th Dec | |
Teams | 32 | |
Venues | 8 | |
Matches | 64 |
Which countries are shortlisted for Qatar 2022?
Argentina, Australia, Belgium, Brazil, Cameroon, Canada, Costa Rica, Croatia, Denmark, Ecuador, England, France, Germany, Ghana, Iran, Japan, Korea Republic, Mexico, Morocco, Poland, Portugal, Qatar, Saudi Arabia, Senegal, Serbia, Spain, Switzerland, The Netherlands, the Unitied States, Yunisia, Uruguay, Wales.
And here we have our 32 nations (teams) in eight groups of four:
Photos via marca.com
Which team is considered to lift the FIFA World Cup?
We got Brazil, Italy, Spain, Germany, and France for champions in 2002, 2006, 2010, 2014, 2018, respectively. This year the top favourites to win the tournaments will be Brazil, England, France, Argentina, Spain, Germany, The Netherlands, Portugal, Belgium. But who knows when it doesn't come to the end, right? 😎
All-time World Cup Winners List:
Photo via Statista
Group Stage - All Kick-Off Time in Malaysia
Group A match schedule | |||
Date | Kick-Off Time (Malaysia) | Match | Results |
21/11 | 0:00 | Qatar vs. Ecuador | 0:2 |
22/11 | 0:00 | Senegal vs. Netherlands | |
25/11 | 21:00 | Qatar vs. Senegal | |
26/11 | 0:00 | Netherlands vs. Ecuador | |
29/11 | 23:00 | Ecuador vs. Senegal | |
29/11 | 23:00 | Netherlands vs. Qatar |
Group B match schedule | |||
Date | Kick-Off Time (Malaysia) | Match | Results |
21/11 | 21:00 | England vs. Iran | |
22/11 | 03:00 | USA vs. Wales | |
25/11 | 18:00 | Wales vs. Iran | |
26/11 | 03:00 | England vs. USA | |
30/11 | 03:00 | Iran vs. USA | |
30/11 | 03:00 | Wales vs. England |
Group C match schedule | |||
Date | Kick-Off Time (Malaysia) | Match | Results |
22/11 | 18:00 | Argentina vs. S. Arabia | |
23/11 | 0:00 | Mexico vs. Poland | |
26/11 | 21:00 | Poland vs. S. Arabia | |
27/11 | 03:00 | Argentina vs. Mexico | |
01/12 | 03:00 | Poland vs. Argentina | |
01/12 | 03:00 | S. Arabia vs. Mexico |
Group D match schedule | |||
Date | Kick-Off Time (Malaysia) | Match | Results |
22/11 | 21:00 | Denmark vs. Tunisia | |
23/11 | 03:00 | France vs. Australia | |
26/11 | 18:00 | Tunisia vs. Australia | |
27/11 | 0:00 | France vs. Denmark | |
30/11 | 23:00 | Tunisia vs. France | |
30/11 | 23:00 | Australia vs. Denmark |
Group E match schedule | |||
Date | Kick-Off Time (Malaysia) | Match | Results |
23/11 | 21:00 | Germany vs. Japan | |
24/11 | 0:00 | Spain vs. Costa Rica | |
27/11 | 18:00 | Japan vs. Costa Rica | |
28/11 | 03:00 | Spain vs. Germany | |
02/12 | 03:00 | Japan vs. Spain | |
02/12 | 03:00 | Costa Rica vs. Denmark |
Group F match schedule | |||
Date | Kick-Off Time (Malaysia) | Match | Results |
23/11 | 18:00 | Morocco vs. Croatia | |
24/11 | 03:00 | Belgium vs. Canada | |
27/11 | 21:00 | Belgium vs. Morocco | |
28/11 | 0:00 | Croatia vs. Canada | |
01/12 | 23:00 | Croatia vs. Belgium | |
01/12 | 23:00 | Canada vs. Morocco |
Group G match schedule | |||
Date | Kick-Off Time (Malaysia) | Match | Results |
24/11 | 18:00 | Switzerland vs. Cameroon | |
25/11 | 03:00 | Brazil vs. Serbia | |
28/11 | 18:00 | Cameroon vs. Serbia | |
29/11 | 0:00 | Brazil vs. Switzerland | |
03/12 | 03:00 | Serbia vs. Switzerland | |
03/12 | 03:00 | Cameroon vs. Brazil |
Group H match schedule | |||
Date | Kick-Off Time (Malaysia) | Match | Results |
24/11 | 21:00 | Uruguay vs. South Korea | |
25/11 | 12:00 | Portugal vs. Ghana | |
28/11 | 21:00 | South Korea vs. Ghana | |
28/11 | 03:00 | Portugal vs. Uruguay | |
28/11 | 23:00 | South Korea vs. Portugal | |
29/11 | 23:00 | Ghana vs. Uruguay |
World Cup 2022 Bracket
Photo via WorldCupPass.com
Fun Facts to Know
⚽️ It's the first time the World Cup heads to the Arab World.
❄️ Normally the World Cup is in June-July. But not this year, this time it will be held in northern winter.
🇶🇦 The final contest will be held on 18th December, which is also Qatar National Day.
Isn't the World Cup in Summer Times
It is because of the extreme summer heat in Qatar. Temperatures commonly hit 100°F in the June-August period in Qatar, so this makes the tournament not to be held in the usual May, June, or July, but in the cooler months. So, the 2022 FIFA World Cup will start from late-November to mid-December.
What's Special about Stadiums?
The eight stadiums are primed and ready for the 2022 FIFA World Cup! They are not only striking in representing Qatari culture, but eco-friendly at the same time. Due to the intense summer temperatures, solar-powered cooling technology is provided in every stadium, training facility, and fan zone, making the temperature controllable. Whether you are heading to Qatar or not, let's have a sneak peak at these unique and extraordinary stadiums!
Photos of Lusail Staium, Al Thumama Stadium, Stadium 974, and Al Bayt Stadium via FIFA WORLD CUP QATAR 2022™
Photos of Al Janoub Stadium, Ahmad Bin Ali Stadium, Education City Stadium, and Khalifa International Stadium via FIFA WORLD CUP QATAR 2022™
Now we have general information of the FIFA World Cup Qatar 2022! Come and watch this FIFA World Cup Qatar 2022 with us, and stay tuned for more exiciting news!